Download as PDF
MATH PHD - Mathematics
Program Map
Semester 1 (Freshman Year)
Total Credits: 13
Course Code | Course Name | Credits |
---|---|---|
ECON120 | Intro To Economics | 3 |
ECON200 | Principles Of Microeconomics | 3 |
MATH150 | Multivariable Calculus | 3 |
ECON250 | Econometrics | 4 |
Semester 2 (Freshman Year)
Total Credits: 12
Course Code | Course Name | Credits |
---|---|---|
MATH180 | Linear Algebra | 3 |
ECON200 | Principles Of Macroeconomics | 3 |
MATH240 | Analytic Geometry | 3 |
ECON350 | Applied Econometrics | 3 |
Semester 3 (Sopohmore Year)
Total Credits: 14
Course Code | Course Name | Credits |
---|---|---|
BIOL140 | Intro To Biology | 5 |
CHEM120 | Intro To Chemistry | 3 |
HIST140 | European History | 3 |
ECON450 | Advanced Macroeconomics | 3 |
Semester 4 (Sopohmore Year)
Total Credits: 12
Course Code | Course Name | Credits |
---|---|---|
ENGL220 | Scientific Writing | 3 |
ECON450 | Advanced Microeconomics | 3 |
MATH400 | Fourier Series | 3 |
ECON500 | Developmental Economics | 3 |